Merlin Pro I Alm. Rect. Port 310cc 116cc chambers
#02003A World Products
2.250 intake & 1.9 Exhaust
Lift=Valve lift while testing Previous CFM=original flow
CurrentCFM=flow after porting % Gain=flow improvement in
percent
Exhaust/Intake=Relationship between intake & exhaust flow
Flowed @ 28 in
Intake Port Test Results
Lift Previous
CFM Current CFM
% Gain
Exhaust/Intake
| 0.050 | 39.0 | 48.2 | 23.6 | 84.3 |
| 0.100 | 80.8 | 86.7 | 7.4 | 81.7 |
| 0.200 | 151.5 | 160.4 | 5.9 | 76.5 |
| 0.300 | 222.8 | 230.3 | 3.3 | 69.0 |
| 0.400 | 276.3 | 288.2 | 4.3 | 64.4 |
| 0.500 | 308.2 | 321.6 | 4.3 | 65.7 |
| 0.600 | 317.1 | 348.4 | 9.9 | 70.3 |
| 0.650 | 317.1 | 348.4 | 9.9 | 70.3 |
| 0.700 | 321.6 | 352.9 | 9.7 | 71.6 |
| 0.750 | 323.8 | 361.8 | 11.7 | 70.7 |
Exhaust Port Test Results
Lift
Previous CFM Current CFM
% Gain Exhaust/Intake
| 0.050 | 36.6 | 40.6 | 10.9 | 84.3 |
| 0.100 | 70.1 | 70.9 | 1.1 | 81.7 |
| 0.200 | 115.5 | 122.8 | 6.3 | 76.5 |
| 0.300 | 179.2 | 185.6 | 3.6 | 69.0 |
| 0.400 | 179.2 | 186.6 | 3.6 | 64.4 |
| 0.500 | 192.0 | 211.2 | 10.0 | 65.7 |
| 0.600 | 198.4 | 240.0 | 21.0 | 70.3 |
| 0.650 | 201.6 | 244.8 | 21.4 | 70.3 |
| 0.700 | 201.6 | 252.8 | 25.4 | 71.6 |
| 0.750 | 203.2 | 256.0 | 26.0 | 70.7 |
Ported Cyl Heads,xFlowed heads, Valve Job, Set up springs $805.00 4/14/00