Merlin 310  World Products  #030030  310  Rect. Port Cast Iron
2.25 Intake & 1.9 Exhaust

Lift=Valve lift while testing      Previous CFM=original flow
CurrentCFM=flow after porting      % Gain=flow improvement in percent
Exhaust/Intake=Relationship between intake & exhaust flow    Flowed @ 28 in.
Intake Port Test Results
Lift               Previous CFM        Current CFM                 % Gain       Exhaust/Intake

0.050 40.4 48.2 19.3 71.3
0.100 71.8 89.7 25.0 78.1
0.200 151.5 172.3 13.7 68.9
0.300 228.8 258.5 13.0 68.9
0.400 273.3 285.2 13.0 65.6
0.500 308.2 326.1 5.8 67.7
0.600 321.6 352.9 9.7 68.0
0.650 321.6 361.8 12.5 69.9
0.700 326.1 368.5 13.0 69.5
0.750 328.3 373.0 13.6 70.3

Exhaust Port Test Results
Lift               Previous CFM        Current CFM                 % Gain       Exhaust/Intake

0.050 35.2 34.4 -2.3 71.3
0.100 70.1 70.1 0.0 78.1
0.200 120.4 118.8 -1.3 68.9
0.300 152.5 169.6 11.2 65.6
0.400 182.4 193.6 6.1 67.9
0.500 195.2 220.8 13.1 67.7
0.600 201.6 240.0 19.0 68.0
0.650 203.2 252.8 24.2 69.9
0.700 206.4 256.0 24.0 69.5
0.750 206.4 262.4 37.1 70.3


Home Page        Head Flow Testing       Dyno Projects