Super Flow Flow Bench & Super Flow Engine Dyno
| Machine Work | Engine Building | Head Porting |
| Crankshafts | Magnafluxing | Shot-Peening |
| Balancing | Align-Hone | Rods Resized |
| Ultrasonic Testing | Pressure Testing | Distributors Mod. |
| Coatings | Welding | Rear Ends Cut |
| Manufacturing | Verticle Mill | Lathe |
| Vibratrory De-Bur | Ultrasonic Cleaning |
Use these links to get to a section below:
| Blocks | Heads | Porting/Flow Testing | Crankshafts | Rods |
| Pistons | Balance Work | Distributors | Dyno Testing | Computer Simulation |
| Assemble short block | 200.00 |
| Assemble Complete engine (less access.) | 325.00 |
| Boil Block | 38.00 |
| Boil Misc. Parts | 24.00 |
| Install Cam Bearings - Freeze Plugs | 38.00 |
| Pressure Test | 48.00 |
| Magnaflux | 26.00 |
| Hone Cylinders | 48.00 |
| Hone Cylinders - Torque Plates | 94.00 |
| Bore - Hone | 104.00 |
| Bore - Hone - Torque Plates | 150.00 |
| Deck Block | 64.00 |
| Tap & Plug Deck Holes | 40.00 |
| Degree Cam | 44.00 |
| Check Valve Clearance | 64.00 |
| Center Punch Pistons | 24.00 |
| Deburr Block | 48.00 |
| Set Ring End Gaps | 48.00 |
| Machine Block Alm. Rods | 96.00 |
| Machine Cam Thrust | 76.00 |
| Add Cam Thrust Oil Holes | 18.00 |
| Dist. Gear Oiler Modification (ford ) | 32.00 |
| O Ring Block | 145.00 |
| Install Sleeve | 58.00 |
| Align Hone Mains | 125.00 |
| Align Bore Mains | 175.00 |
| Install 4 Bolt Splay Caps | 335.00 |
| Check Lifter Bore Alingnment | 80.00 |
| Bush Lifter Bores BHJ | 350.00 |
| True Deck | 125.00 |
| True Bore - Add | 85.00 |
| Big Over Bores Per. 010 | 8.00 |
| Ultrasonic Check Block (12 pts. per cyl.) | 80.00 |
| Valve Job Stock 3 angle | 96.00 |
| Performance | 126.00 |
| Competition | 166.00 |
| Set up Springs | 28.00 |
| Clean & Check ea. head | 16.00 |
| Pressure Test | 32.00 |
| Install Valve guides | 80.00 |
| Install Bronze Valve Guides | 124.00 |
| Install Candid Valve Guides | 92.00 |
| Hone Valve Guides | 48.00 |
| Mill Heads up to .020 (pr.) | 48.00 |
| Mill Heads Per .010 after .020 | 8.00 |
| Mill Heads to CC | 96.00 |
| Mill Intake Surface | 56.00 |
| Angle Mill | 135.00 |
| Set Valve Height add | 36.00 |
| Machine for O.S. Intake Valve | 44.00 |
| Machine for O.S. Exhaust Valve | 44.00 |
| Cut for Teflon Seals | 24.00 |
| Cut for O.S. Springs | 28.00 |
| Install Seats | 20.00 |
| Clean - Lap - Mag. - Set Up Springs | 56.00 |
| Machine for Screw In Studs | 80.00 |
| Machine for Screw In Studs Candid Valve | 140.00 |
| Glass Bead Heads | 32.00 |
| Shot Blast Heads | 24.00 |
| CC Heads Head ea. | 64.00 |
| Figure Compression Ratio (cc head-piston-deck | 60.00 |
| Port Match Gaskets | *150.00 |
| Pocket Port Heads | *275.00 |
| Street-port | *560.00 |
| Comp. | *880.00 |
| Port Intake Manifold | *225.00 |
| Flow Test Head | 50.00 |
| " " " with Manifold add | 45.00 |
| Flow Carburetor | 55.00 |
| Polish - Mike | 32.00 |
| Grind & Polish | 85.00 |
| Radius Oil Holes | 18.00 |
| Competition Grind (on stroke - index) | 175.00 |
| Magnaflux | 28.00 |
| Straighten | 28.00 |
| Cross Drill | 80.00 |
| Shot Peen | 38.00 |
| Glass Bead | 38.00 |
| Grind Casting Flaws | *48.00 |
| Side Grind | *80.00 |
| Cut O.D. | *125.00 |
| Offset Grind | *88.00 |
| Cut to Small Journal | *88.00 |
| Cut Keyway | 45.00 |
| Check - Polish Big Ends | 40.00 |
| Resize | 88.00 |
| Side Grind Big End | 88.00 |
| Magnaflux | 36.00 |
| Check Equal Length | 32.00 |
| Check Alignment (bent or twisted) | 32.00 |
| Glass Bead | 32.00 |
| Shot Peen | 48.00 |
| Polish Side Beams | *80.00 |
| Lighten Rods (cut balancing pads max.) | 64.00 |
| Pin Caps | 64.00 |
| Cut Side Clearance | 64.00 |
| Narrow Pin End | 40.00 |
| Install Pin Bushings ( + bushings ) | 160.00 |
| Replace Pin Bushing ea. | 7.00 |
| Hone O.S. Pins ea. | 5.00 |
| Float Pin End - add oil holes | 48.00 |
| Drill Rod Bearing ( dowel pin hole ) | 36.00 |
| Narrow Rod Bearing ea. | 6.00 |
| Press On (new) | 24.00 |
| Press Off | 16.00 |
| Hone Pins - Add Oil Holes | 28.00 |
| Hone For O.S. Pins ea. | 6.00 |
| Glass Bead | 24.00 |
| Radius Domes | *64.00 |
| Cut Valve Notches Intake | 46.00 |
| Cut Valve Notches Exhaust | 46.00 |
| Cut Valve Notches Intake ( candid ) | 56.00 |
| Cut Valve Notches Exhaust ( candid ) | 56.00 |
| Offset Pin Add | 36.00 |
| Cut Domes | 68.00 |
| Cut Flats ( flat top ) | 60.00 |
| Cut Flats ( dome ) | 60.00 |
| Cut Sparkplug Recess | 56.00 |
| Cut Piston-clear counter weight ea. | 7.00 |
| Balance Rotating Assembly | 145.00 |
| Balance Light Bobweight | 225.00 |
| Balance And Add Rear Weight | 190.00 |
| Aftermarket hardned cranks & extreme bobweight changes can increase cost | |
| Cut Crankshaft O.D. | *125.00 |
| Minimum | 15.00 |
| Piston | 3.00 |
| Rod | 4.50 |
| Crankshaft | 72.00 |
| Balancer | 24.00 |
| Flywheel | 24.00 |
| Pressure Plate | 24.00 |
| Match - Counter Weighted Flywheels | *75.00 |
| Add Counter Weight to Flywheel | 85.00 |
| Install Mallory Metal Each ( + mallory ) | 35.00 |
| DISTRIBUTORS |
| Test | 24.00 |
| Recurve - Rebuilt - Test | 58.00 |
| Add Adjustable Collar | 48.00 |
| Distributor Gear oiler modification | |
| Chevrolet Option with Recurve or to | |
| Modify Bare Housing | 36.00 |
| Complete Distributor | 56.00 |
| Ford Modify Block (Bare) | 36.00 |
| Resurface | 34.00 |
| Resurface - recess | 48.00 |
| Magnaflux | 12.00 |
| Change Bolt Pattern | *70.00 |
| Replace Ring Gear ( + gear ) | 28.00 |
REAR ENDS |
| Narrow Housing | 145.00 |
| Shorten - Respline Axles | 200.00 |
| Change Bolt Pattern | 70.00 |
| Vat Housing | 18.00 |
| Change Spring Pads | 75.00 |
| Rebuild Holley Perf. Carb. | 80.00 |
| Machine Off Air Horn | 36.00 |
| Weld Base Plate | 35.00 |
| Dyno Engine | 500.00 |
| Includes installing.-testing-removal of engine | |
| 1/2 day blocks after 1st. day | |
| Idle Time (waiting for something) Per Day | 50.00 |
| Engine Horsepower | 9.95 |
| Dragstrip Simulation | 9.95 |