LT 1  GM head  1994 Small Block Chevy
1.94 Intake & 1.5 Exhaust

Lift=Valve lift while testing      Previous CFM=original flow
CurrentCFM=flow after porting      % Gain=flow improvement in percent
Exhaust/Intake=Relationship between intake & exhaust flow    Flowed @ 28 in.
Intake Port Test Results
Lift               Previous CFM        Current CFM                 % Gain       Exhaust/Intake

0.050 32.6 35.4 8.7 74.1
0.100 61.0 68.8 12.8 73.0
0.200 113.7 139.1 22.4 72.7
0.300 163.4 181.2 10.9 71.7
0.400 187.2 222.8 19.0 71.3
0.450 193.1 231.7 20.0 74.6
0.500 190.1 246.6 29.7 72.0
0.550 188.7 248.1 31.5 73.5

Exhaust Port Test Results
Lift               Previous CFM        Current CFM                 % Gain       Exhaust/Intake

0.050 23.8 26.3 10.2 74.1
0.100 47.8 50.2 5.0 73.0
0.200 88.3 101.1 14.5 72.7
0.300 117.2 130.0 11.0 71.3
0.400 134.8 158.9 17.9 71.3
0.450 139.6 172.8 13.8 74.6
0.500 144.4 177.6 22.9 72.0
0.550 146.8 182.4 24.2 73.5

Work Done.   Porting, flow tested, Valve Job, Set up springs.       $805.00    4/01

Home Page        Head Flow Testing       Dyno Projects