Edelbrock Vr Jr   351 Windsor   Alm
2.02 Intake & 1.6 Exhaust
previous porting done. 

Lift=Valve lift while testing      Previous CFM=original flow
CurrentCFM=flow after porting      % Gain=flow improvement in percent
Exhaust/Intake=Relationship between intake & exhaust flow      Flowed @ 28 in.
Intake Port Test Results
Lift               Previous CFM        Current CFM                 % Gain       Exhaust/Intake

0.050   41.8   68.6
0.100   79.3   71.3
0.200   146.6   76.6
0.300   202.0   77.6
0.400   243.6   73.5
0.500   282.3   69.1
0.550   294.8   68.4
0.600   303.7   67.4
0.650   312.7   67.5
0.700   312.7   68.6

Exhaust Port Test Results
Lift               Previous CFM        Current CFM                 % Gain       Exhaust/Intake

0.050   28.7   68.6
0.100   56.5   71.3
0.200   112.3   76.6
0.300   156.8   77.6
0.400   179.2   73.5
0.500   195.2   69.1
0.550   201.6   68.4
0.600   204.8   67.4
0.650   211.2   67.5
0.700   214.4   68.6

Work done.  Ported Heads and Manifold, Valve Job, Flow test heads, Set up springs    $1133.00   4/01

Home Page        Head Flow Testing       Dyno Projects