E7 Ford head 5.0 Ported Exhaust side only
1.94 Intake & 1.5 Exhaust
Lift=Valve lift while testing Previous CFM=original flow
CurrentCFM=flow after porting % Gain=flow improvement in
percent
Exhaust/Intake=Relationship between intake & exhaust flow
Flowed @ 28 in
Intake Port Test Results
Lift
Previous CFM Current CFM
% Gain Exhaust/Intake
| 0.050 | 34.0 | 34.0 | 0.0 | 73.7 |
| 0.100 | 66.6 | 66.6 | 0.0 | 78.9 |
| 0.200 | 124.1 | 124.1 | 0.0 | 84.0 |
| 0.300 | 182.7 | 182.7 | 0.0 | 74.7 |
| 0.400 | 205.0 | 205.0 | 0.0 | 75.9 |
| 0.450 | 216.9 | 216.9 | 0.0 | 73.8 |
| 0.500 | 228.8 | 228.8 | 0.0 | 71.3 |
| 0.550 | 230.3 | 230.3 | 0.0 | 71.6 |
| 0.600 | 231.7 | 231.7 | 0.0 | 71.1 |
Exhaust Port Test Results
Lift
Previous CFM Current CFM
% Gain Exhaust/Intake
| 0.050 | 24.3 | 25.1 | 3.3 | 73.7 |
| 0.100 | 48.2 | 52.6 | 9.1 | 78.9 |
| 0.200 | 101.9 | 104.3 | 2.4 | 84.0 |
| 0.300 | 130.0 | 136.4 | 4.9 | 74.7 |
| 0.400 | 133.2 | 155.7 | 16.9 | 75.9 |
| 0.450 | 133.2 | 160.0 | 20.1 | 73.8 |
| 0.500 | 134.0 | 163.2 | 21.8 | 71.3 |
| 0.550 | 134.8 | 164.8 | 22.2 | 71.6 |
| 0.600 | 135.6 | 164.8 | 21.5 | 71.1 |
Ported Exhaust side only and some gasket matching on intake manifold, flow test
Valve Job, set up springs. $529.00
4/01