Dart Windsor Sr Ford Head  World Products
2.02 Intake & 1.6 Exhaust

Lift=Valve lift while testing      Previous CFM=original flow
CurrentCFM=flow after porting      % Gain=flow improvement in percent
Exhaust/Intake=Relationship between intake & exhaust flow    Flowed @ 28 in.
Intake Port Test Results
Lift               Previous CFM        Current CFM                 % Gain       Exhaust/Intake

0.050 38.3 41.1 7.4 71.8
0.100 74.8 79.3 6.0 74.4
0.200 127.1 148.6 16.9 81.0
0.300 175.3 184.2 5.1 78.4
0.400 213.9 237.7 11.1 75.4
0.500 234.7 267.4 13.9 73.0
0.550 243.6 285.9 17.3 70.0
0.600 246.6 294.8 19.5 68.4
0.650 248.1 299.3 20.6 68.4
0.700 249.6 301.5 20.8 67.9
0.750 249.6 301.5 20.8 67.9

Exhaust Port Test Results
Lift               Previous CFM        Current CFM                 % Gain       Exhaust/Intake

0.050 28.3 29.5 4.3 71.8
0.100 58.1 58.9 1.4 74.4
0.200 115.5 120.4 4.2 81.0
0.300 122.0 144.4 18.4 78.4
0.400 154.1 179.2 16.3 75.4
0.500 168.0 195.2 16.2 73.0
0.550 169.6 200.0 17.9 70.0
0.600 171.2 201.6 17.8 68.4
0.650 171.2 204.8 19.6 67.9
0.700 171.2 204.8 19.6 67.9
0.750 171.2 204.8 19.6 67.9

Work done.  Ported, flow tested, Valve Job, set up springs.      $905.00   04/01

Home Page        Head Flow Testing       Dyno Projects