Dart SS  Small block chevy   Pocket Porting only
1.94 Intake & 1.5 Exhaust

Lift=Valve lift while testing      Previous CFM=original flow
CurrentCFM=flow after porting      % Gain=flow improvement in percent
Exhaust/Intake=Relationship between intake & exhaust flow    Flowed @ 28 in.
Intake Port Test Results
Lift               Previous CFM        Current CFM                 % Gain       Exhaust/Intake

0.050 39.7 39.7 0.0 73.3
0.100 74.8 71.8 -4.0 79.9
0.200 119.6 130.1 8.8 81.4
0.300 172.3 178.3 3.4 81.0
0.400 208.0 219.9 5.7 78.6
0.450 219.9 231.7 5.4 77.3
0.500 222.8 231.7 4.0 79.4
0.550 222.8 233.2 4.7 80.3
0.600 222.8 234.7 5.3 80.4

Exhaust Port Test Results
Lift               Previous CFM        Current CFM                 % Gain       Exhaust/Intake

0.050 31.1 29.1 -6.5 73.3
0.100 55.7 57.3 2.9 79.9
0.200 109.1 105.9 -2.9 81.4
0.300 128.4 144.4 12.5 81.0
0.400 131.6 179.2 34.5 77.3
0.450 133.2 179.2 34.5 77.3
0.500 133.2 184.0 38.1 79.4
0.550 134.8 187.2 38.9 80.3
0.600 134.8 188.8 40.0 80.4

Work done.  Pocket Ported only, flow test, valve job, set up springs.      $529.00    4/01

Home Page        Head Flow Testing       Dyno Projects