Dart Pro I 230 Small Block Alm. 72cc chambers
2.08 Intake & 1.6 Exhaust
Lift=Valve lift while testing Previous CFM=original flow
CurrentCFM=flow after porting % Gain=flow improvement in
percent
Exhaust/Intake=Relationship between intake & exhaust flow
Flowed @ 28 in.
Intake Port Test Results
Lift
Previous CFM Current CFM
% Gain
Exhaust/Intake
| 0.050 | 38.3 | 42.5 | 11.1 | 83.7 |
| 0.100 | 71.8 | 73.3 | 2.1 | 83.7 |
| 0.200 | 128.6 | 134.6 | 4.7 | 82.3 |
| 0.300 | 181.2 | 184.2 | 1.6 | 81.0 |
| 0.400 | 227.3 | 230.3 | 1.3 | 77.8 |
| 0.500 | 257.0 | 261.5 | 1.7 | 73.4 |
| 0.550 | 276.3 | 273.3 | -1.1 | 73.7 |
| 0.600 | 279.3 | 276.3 | -1.1 | 74.1 |
| 0.650 | 282.3 | 281.4 | -0.3 | 73.9 |
| 0.700 | 285.2 | 290.3 | 1.8 | 73.3 |
| 0.750 | 282.3 | 290.3 | 2.9 | 73.8 |
Exhaust Port Test Results
Lift
Previous CFM Current CFM
% Gain Exhaust/Intake
| 0.050 | 28.3 | 32.3 | 14.3 | 76..0 |
| 0.100 | 54.2 | 61.3 | 13.2 | 83.7 |
| 0.200 | 109.1 | 110.7 | 1.5 | 82.3 |
| 0.300 | 144.4 | 149.2 | 3.3 | 81.0 |
| 0.400 | 176.0 | 179.2 | 1.8 | 77.8 |
| 0.500 | 192.0 | 192.0 | 0.0 | 73.4 |
| 0.550 | 196.8 | 201.6 | 2.4 | 73.7 |
| 0.600 | 200.0 | 204.8 | 2.4 | 74.1 |
| 0.650 | 201.6 | 208.0 | 3.2 | 73.9 |
| 0.700 | 203.2 | 212.8 | 4.7 | 73.3 |
| 0.750 | 204.8 | 214.4 | 4.7 | 73.8 |
Work done. Porting, flow test, valve job, set up springs. $805.00 4/01