Dart Pro I 310     #19100010 310cc   116cc chambers
2.25 Intake & 1.88 Exhaust

Lift=Valve lift while testing      Previous CFM=original flow
CurrentCFM=flow after porting      % Gain=flow improvement in percent
Exhaust/Intake=Relationship between intake & exhaust flow   Flowed @ 28 in
Intake Port Test Results
Lift               Previous CFM        Current CFM                 % Gain       Exhaust/Intake

0.050 44.3 46.1 4.0 88.1
0.100 79.3 83.7 5.7 83.7
0.200 145.1 163.4 12.6 70.7
0.300 216.9 234.7 8.2 68.2
0.400 270.4 285.2 5.5 69.0
0.500 301.5 326.1 8.1 70.7
0.600 332.8 343.9 3.4 72.6
0.650 339.5 350.6 3.3 73.9
0.700 346.4 359.6 3.2 74.7
0.750 348.4 359.6 3.2 74.7

Exhaust Port Test Results
Lift               Previous CFM        Current CFM                 % Gain       Exhaust/Intake

0.050 39.8 40.6 2.0 88.1
0.100 61.3 70.1 14.3 83.7
0.200. 112.3 115.5 2.9 70.7
0.300 156.8 160.0 2.0 68.2
0.400 195.2 196.8 0.8 69.0
0.500 220.8 230.4 4.3 70.7
0.600 240.0 249.6 4.0 72.6
0.650 246.4 259.2 5.2 73.9
0.700 249.6 262.4 5.1 74.4
0.750 259.2 268.8 3.7 74.7

Labor done.   Porting, Flow test, Valve Job, Set up springs,  4/01     $805.00

Home Page        Head Flow Testing       Dyno Projects