Dart CS Iron Eagle 215     72cc straight plug
2.05 Intake & 1.6 Exhaust

Lift=Valve lift while testing      Previous CFM=original flow
CurrentCFM=flow after porting      % Gain=flow improvement in percent
Exhaust/Intake=Relationship between intake & exhaust flow      Flowed @ 28 in.
Intake Port Test Results
Lift               Previous CFM        Current CFM                 % Gain       Exhaust/Intake

0.050 32.6 43.2 32.6 67.3
0.100 63.8 83.7 31.3 70.4
0.200 125.6 151.5 20.6 74.1
0.300 176.8 203.5 15.1 74.9
0.400 219.9 246.6 12.2 74.0
0.500 249.6 273.3 9.5 70.2
0.600 264.4 288.1 9.0 69.4
0.650 258.5 290.3 12.3 70.0

Exhaust Port Test Results
Lift               Previous CFM        Current CFM                 % Gain       Exhast/Intake

0.050 34.3 29.1 20.0 67.3
0.100 50.6 58.9 16.5 70.4
0.200 107.5 112.3 4.5 74.1
0.300 141.2 152.5 8.0 74.9
0.400 164.8 182.4 10.7 74.0
0.500 176.0 192.0 9.1 70.2
0.600 179.2 200.0 11.6 69.4
0.650 176.0 203.2 15.5 70.0

Work done.   Ported, flow tested, valve job, set up springs.    $905.00    4/01

Home Page        Head Flow Testing       Dyno Projects