Twisted Wedge Small block chevy
2.02 Intake & 1.6 Exhaust

Lift=Valve lift while testing      Previous CFM=original flow
CurrentCFM=flow after porting      % Gain=flow improvement in percent
Exhaust/Intake=Relationship between intake & exhaust flow      Flowed @ 28 in
Intake Port Test Results
Lift               Previous CFM        Current CFM                 % Gain       Exhaust/Intake

0.050 28.4 36.9 30.0 73.5
0.100 56.7 76.3 34.5 74.7
0.200 118.1 140.6 19.0 79.9
0.300 163.4 199.1 21.8 73.4
0.400 184.2 246.6 33.9 74.0
0.500 216.9 258.5 19.52 80.5
0.550 225.8 260.0 15.1 83.7
0.600 225.8 260.0 15.1 83.7
0.650 225.8 260.0 15.1 84.9

Exhaust Port Test Results
Lift               Previous CFM        Current CFM                 % Gain       Exhaust/Intake

0.050 26.3 27.1 3.1 73.5
0.100 51.0 56.9 11.7 74.7
0.200 104.3 112.3 7.7 79.9
0.300 136.4 146.0 7.1 73.4
0.400 157.3 182.4 16.0 74.0
0.500 172.8 208.0 20.4 80.5
0.550 179.2 214.4 19.6 82.0
0.600 180.8 217.6 20.4 83.7
0.650 180.8 220.8 22.1 84.9

Work done   Ported, Flow tested, valve job, set up springs       $805.00    4/01

Home Page        Head Flow Testing       Dyno Projects