462 Chevy Head NASCAR Street Stock No porting allowed, Flowcut valve
seats only
1.94 Intake & 1.6 Exhaust
Lift=Valve lift while testing Previous CFM=original flow
CurrentCFM=flow after porting % Gain=flow improvement in
percent
Exhaust/Intake=Relationship between intake & exhaust flow
Flowed @ 28 in.
Intake Port Test Results
Lift
Previous CFM Current CFM
% Gain Exhaust/Intake
| 0.050 | 34.0 | 36.9 | 8.3 | 72.4 |
| 0.100 | 68.8 | 70.3 | 2.2 | 80.4 |
| 0.200 | 124.1 | 125.6 | 1.2 | 81.8 |
| 0.300 | 169.4 | 178.3 | 5.3 | 73.8 |
| 0.400 | 205.0 | 208.0 | 1.4 | 71.0 |
| 0.450 | 212.4 | 216.9 | 2.1 | 74.5 |
| 0.500 | 213.9 | 219.9 | 2.8 | 75.7 |
| 0.550 | 216.9 | 221.3 | 2.1 | 76.6 |
| 0.600 | 218.4 | 222.8 | 2.0 | 76.1 |
| 0.650 | 219.9 | 221.3 | 0.7 | 77.3 |
Exhaust Port Test Results
Lift
Previous CFM Current CFM
% Gain Exhaust/Intake
| 0.050 | 24.3 | 26.7 | 10.0 | 72.4 |
| 0.400 | 49.4 | 56.5 | 14.5 | 80.4 |
| 0.200 | 94.7 | 102.7 | 8.5 | 81.8 |
| 0.300 | 122.0 | 131.6 | 7.9 | 73.8 |
| 0.400 | 136.4 | 147.6 | 8.2 | 71.0 |
| 0.450 | 139.6 | 161.6 | 15.7 | 74.5 |
| 0.500 | 141.2 | 166.4 | 17.8 | 75.7 |
| 0.550 | 142.8 | 169.6 | 18.7 | 76.6 |
| 0.600 | 143.6 | 169.6 | 18.1 | 76.1 |
| 0.650 | 143.6 | 171.2 | 19.2 | 77.3 |
Work done. Flow Cut seats, flow test, valve job, set up springs $389.00 4/01