462 Chevy Head    Pocket port job only
2.02 Intake & 1.6 Exhaust

Lift=Valve lift while testing      Previous CFM=original flow
CurrentCFM=flow after porting      % Gain=flow improvement in percent
Exhaust/Intake=Relationship between intake & exhaust flow           Flowed @ 28 in.
Intake Port Test Results
Lift               Previous CFM        Current CFM                 % Gain       Exhaust/Intake

0.050 48.9 45.4 -7.2 56.1
0.100 83.7 80.8 -3.6 68.0
0.200 130.1 127.1 -2.3 85.5
0.300 166.4 169.4 1.8 80.5
0.400 196.1 202.0 3.0 78.6
0.450 208.0 216.9 4.3 79.7
0.500 213.9 222.8 4.2 80.4
0.550 215.4 224.3 4.1 82.0
0.600 215.4 225.8 4.8 82.9

Exhaust Port Test Results
Lift               Previous CFM        Current CFM                 % Gain       Exhaust/Intake

0.050 29.1 25.5 -12.5 56.1
0.100 56.5 55.0 -2.8 68.0
0.200 104.3 109.1 4.6 85.8
0.300. 125.2 136.4 9.0 80.5
0.400 136.4 158.9 16.5 78.6
0.450 139.6 172.8 23.8 79.7
.0500 141.2 179.2 26.9 80.4
0.550 142.8 184.0 28.8 82.0
0.600 144.4 187.2 29.6 82.9

Work done.  Pocket port, flow test, valve job, set up springs.      $607.00   4/01

Home Page        Head Flow Testing       Dyno Projects